Drops
42 items listed on the wiki- Cooked Human Meat
- Corroded Bronze Chain Cloak Back
- Corroded Bronze Chain Coif Head
- Corroded Bronze Chain Gambeson Shirt
- Corroded Bronze Chain Shoulderguards Shoulders
- Corroded Bronze Chain Waistguard Waist
- Corroded Bronze Greatsword Primary
- Corroded Bronze Kite Shield Offhand
- Corroded Bronze Longsword Primary, Offhand
- Corroded Bronze Maul Primary
- Corroded Bronze Spear Primary, Offhand
- Corroded Bronze Warhammer Primary, Offhand
- Cracked Fine Wood Staff Primary, Offhand
- Cracked Ironbark Staff Primary, Offhand
- Eth-ur Astrological Journal Page
- Flawed Jade
- Flawed Peridot
- Flawed Sapphire
- Imperfect Diamond
- Imperfect Peridot
- Imperfect Ruby
- Iron Scraps
- Lacquered Medallion
- Poacher's Skinner Primary, Offhand
- Polished Medallion
- Rusty Iron Chain Boots Feet
- Rusty Iron Chain Cloak Back
- Rusty Iron Chain Coif Head
- Rusty Iron Chain Gambeson Shirt
- Rusty Iron Chain Gorget Neck
- Rusty Iron Chain Mask Face
- Rusty Iron Chain Tunic Chest
- Tattered Cotton Belt Waist
- Tattered Cotton Cap Head
- Tattered Cotton Pantaloons Legs
- Tattered Hide Bracer Wrist
- Tattered Hide Cloak Back
- Tattered Hide Shoulderpads Shoulders
- Tattered Hide Tunic Chest
- Tattered Leather Boots Feet
- Tattered Leather Cap Head
- Tattered Wool Gloves Hands
Observed by players (MnMdb)
| Lacquered Medallion | 34% 44/128 corpses |
| Leather Scraps | 17% 22/128 corpses |
| Raw Human Meat | 16% 21/128 corpses |
| Cotton Scraps | 13% 17/128 corpses |
| Iron Scraps | 10% 13/128 corpses |
| Polished Medallion | 10% 13/128 corpses |
| Hide Scraps | 4% 5/128 corpses |
| Poacher's Skinner | 4% 5/128 corpses |
| Wool Scraps | 4% 5/128 corpses |
| Carrot | 3% 4/128 corpses |
| Rusty Iron Chain Waistguard | 3% 4/128 corpses |
| Rusty Iron Great Scythe | 3% 4/128 corpses |
| Tomato | 3% 4/128 corpses |
| Bell Pepper | 2% 3/128 corpses |
| Cabbage | 2% 3/128 corpses |
| Celery | 2% 3/128 corpses |
| Cracked Ironbark Staff | 2% 2/128 corpses |
| Potato | 2% 2/128 corpses |
| Rusty Iron Chain Boots | 2% 2/128 corpses |
| Rusty Iron Chain Coif | 2% 2/128 corpses |
| Rusty Iron Chain Gloves | 2% 2/128 corpses |
| Rusty Iron Chain Leggings | 2% 2/128 corpses |
| Rusty Iron Dagger | 2% 2/128 corpses |
| Worn Ironbark Bow | 2% 2/128 corpses |
| Worn Ironbark Great Staff | 2% 2/128 corpses |
| Bronze Scraps | 1% 1/128 corpses |
| Cheese | 1% 1/128 corpses |
| Corroded Bronze Shortsword | 1% 1/128 corpses |
| Flawed Ruby | 1% 1/128 corpses |
| Garlic | 1% 1/128 corpses |
Elsewhere
The same page on other community sitesNot every site has every page yet; a link may land on a “not found” page there.