Item · Head
Tattered Cotton Cap
Stats
Where it drops
| a poacher | Keeper's Bight | Map | |
| a poacher bruiser | Keeper's Bight | L28–30 | Map |
| a poacher pathfinder | Keeper's Bight | L28–30 | Map |
| a cultist guard | Glass Flats | L44 | Map |
| a cultist lookout | Glass Flats | L43 | Map |
| a salt gatherer | Glass Flats | L30 | Map |
| a grizzled raider | Glass Flats | L42–44 | Map |
| a Witchguard princeps | Shallow Shoals | Map | |
| a Witchguard cultor | Shallow Shoals | L37–41 | Map |
| a Witchguard defiler | Shallow Shoals | Map |
Listed on
4 of the sites we check list this itemAlso try: Monsters and Memories Wiki ↗
Checked against the item lists Arcane Ledger, Petrichor's database and MNM Realm publish for search engines, refreshed daily.
What changed
Seen at our nightly data sync (UTC)No changes recorded since we started tracking.
Item data from the community wiki by its contributors, CC BY-SA 4.0; reformatted. Credits