Best solo classes
What the public rankings say, side by side, with each class's recent buffs and nerfs from the official patch notes. It's Early Access: rankings are few, change fast, and often disagree. Every source is linked and dated below. New to the game? Which class should I play?
Solo tier list
consensus of 4 rankings* rankings disagree by two grades or more. ▲▼ net buffs or nerfs in the last 90 days of patch notes.
Every ranking
| Class | Grade | Worth the Camp solo tiers | CoGM 2026-10-12 | TierBuddy 2026-09-25 | Whisper of the House 2026-10-06 |
Patches, 90 days | Popularity |
|---|---|---|---|---|---|---|---|
| Necromancer | S | S | S | S | S | – | #2 |
| Druid | S | S | S | S | A | ▲3 | #1 |
| Elementalist | S | S | A | S | S | ▲1 ▼1 | #10 |
| Beastmaster | A | S | A | S | A | ▲1 ▼3 | #11 |
| Shaman | A | A | – | A | – | ▲2 ▼2 | #4 |
| Bard | B | A | – | B | A | ▲1 ▼1 | #9 |
| Enchanter | B | A | B | A | – | ▲4 ▼2 | #7 |
| Ranger | B | B | – | A | B | ▲2 ▼2 | #5 |
| Archer | B | B | B | A | – | ▲2 | #13 |
| Wizard | B | B | B | A | – | ▲4 | #15 |
| Paladin | B | B | – | B | – | ▼1 | #8 |
| Shadowknight | B | B | – | B | – | ▲1 ▼1 | #6 |
| Monk | C* | D | A | C | – | ▲7 | #17 |
| Cleric | C | C | – | B | – | ▲7 ▼1 | #3 |
| Spellblade | C* | D | B | B | – | – | #18 |
| Rogue | D* | D | B | D | B | ▲2 | #16 |
| Inquisitor | D | C | – | C | – | ▲2 ▼3 | #14 |
| Fighter | D | D | – | D | – | ▲5 ▼2 | #12 |
Grade = each ranking's tier (S 5 … D 1), weighted, averaged over the rankings that rate the class. Where to level and alt farming use our own solo tiers.
Sources
Not used: monsters-and-memories.wiki tier lists (Ranks a 'Warrior' and only six classes: not Monsters & Memories' 18-class roster.)
Know a ranking we're missing, or think a grade is off? Tell us. Rankings are read by hand and dated; class roles are the developers' own.
Which class should I play? · Patch notes & class changes · Where to level · Data API