Drops
6 items listed on the wiki- Corroded Bronze Axe Primary, Offhand
- Flawed Black Sapphire
- Flawed Fire Emerald
- Raw Human Meat
- Tattered Wool Belt Waist
- Worn Fine Wood Great Staff Primary
Observed by players (MnMdb)
| Simple Medallion | 42% 30/72 corpses |
| Wool Scraps | 29% 21/72 corpses |
| Hide Scraps | 15% 11/72 corpses |
| Raw Human Meat | 11% 8/72 corpses |
| Bronze Scraps | 8% 6/72 corpses |
| Flawed Peridot | 4% 3/72 corpses |
| Flawed Sapphire | 4% 3/72 corpses |
| Tomato | 4% 3/72 corpses |
| Cabbage | 3% 2/72 corpses |
| Carrot | 3% 2/72 corpses |
| Celery | 3% 2/72 corpses |
| Potato | 3% 2/72 corpses |
| Bell Pepper | 1% 1/72 corpses |
| Corroded Bronze Chain Waistguard | 1% 1/72 corpses |
| Corroded Bronze Chain Wristguard | 1% 1/72 corpses |
| Corroded Bronze Dagger | 1% 1/72 corpses |
| Corroded Bronze Mace | 1% 1/72 corpses |
| Corroded Bronze Shortsword | 1% 1/72 corpses |
| Corroded Bronze Tower Shield | 1% 1/72 corpses |
| Corroded Bronze Trident | 1% 1/72 corpses |
| Flawed Cat's Eye Agate | 1% 1/72 corpses |
| Flawed Diamond | 1% 1/72 corpses |
| Flawed Ruby | 1% 1/72 corpses |
| Lemon | 1% 1/72 corpses |
| Mushroom | 1% 1/72 corpses |
| Onion | 1% 1/72 corpses |
| Tattered Hide Belt | 1% 1/72 corpses |
| Tattered Hide Cloak | 1% 1/72 corpses |
| Tattered Wool Tunic | 1% 1/72 corpses |
Elsewhere
The same page on other community sitesNot every site has every page yet; a link may land on a “not found” page there.