Drops
31 items listed on the wiki- Cooked Human Meat
- Corroded Bronze Chain Cloak Back
- Corroded Bronze Chain Coif Head
- Corroded Bronze Chain Shoulderguards Shoulders
- Corroded Bronze Chain Waistguard Waist
- Corroded Bronze Greatsword Primary
- Corroded Bronze Kite Shield Offhand
- Corroded Bronze Plate Breastplate Chest
- Corroded Bronze Spear Primary, Offhand
- Corroded Bronze Warhammer Primary, Offhand
- Flawed Fire Emerald
- Flawed Jacinth
- Flawed Jade
- Flawed Malachite
- Flawed Peridot
- Flawed Sapphire
- Flawed Star Ruby
- Flawed Topaz
- Flawed Wolf's Eye Agate
- Sangrel Fist Wraps Hands
- Sangrel Ring of the Striker Finger
- Sangrel Rite I
- Sangrel Rite IV
- Tattered Hide Belt Waist
- Tattered Hide Leggings Legs
- Tattered Hide Shoulderpads Shoulders
- Tattered Hide Tunic Chest
- Tattered Wool Cap Head
- Tattered Wool Gloves Hands
- Tattered Wool Mantle Shoulders
- Tattered Wool Tunic Chest
Observed by players (MnMdb)
| Wool Scraps | 26% 80/304 corpses |
| Raw Human Meat | 20% 61/304 corpses |
| Hide Scraps | 14% 44/304 corpses |
| Bronze Scraps | 9% 28/304 corpses |
| Simple Medallion | 9% 27/304 corpses |
| Sangrel Fist Wraps | 7% 22/304 corpses |
| Cheese | 5% 14/304 corpses |
| Garlic | 5% 14/304 corpses |
| Mushroom | 4% 11/304 corpses |
| Potato | 3% 10/304 corpses |
| Celery | 3% 8/304 corpses |
| Tomato | 3% 8/304 corpses |
| Cabbage | 2% 7/304 corpses |
| Sangrel Rite I | 2% 7/304 corpses |
| Carrot | 2% 6/304 corpses |
| Bell Pepper | 2% 5/304 corpses |
| Flawed Cat's Eye Agate | 2% 5/304 corpses |
| Onion | 2% 5/304 corpses |
| Corroded Bronze Plate Collar | 1% 4/304 corpses |
| Sangrel Rite IV | 1% 4/304 corpses |
| Corroded Bronze Chain Coif | 1% 3/304 corpses |
| Corroded Bronze Longsword | 1% 3/304 corpses |
| Corroded Bronze Spear | 1% 3/304 corpses |
| Flawed Emerald | 1% 3/304 corpses |
| Tattered Hide Cap | 1% 3/304 corpses |
| Cooked Human Meat | 1% 2/304 corpses |
| Corroded Bronze Battle Axe | 1% 2/304 corpses |
| Corroded Bronze Chain Gambeson | 1% 2/304 corpses |
| Corroded Bronze Chain Wristguard | 1% 2/304 corpses |
| Corroded Bronze Greatsword | 1% 2/304 corpses |
Elsewhere
The same page on other community sitesNot every site has every page yet; a link may land on a “not found” page there.