Drops
8 items listed on the wiki- Cooked Human Meat
- Flawed Jade
- Sangrel Ring of the Grappler Finger
- Sangrel Rite I
- Spirit World Ch. 6
- Tattered Hide Belt Waist
- Tattered Hide Shoulderpads Shoulders
- Tattered Wool Tunic Chest
Observed by players (MnMdb)
| Hide Scraps | 23% 6/26 corpses |
| Wool Scraps | 23% 6/26 corpses |
| Raw Human Meat | 19% 5/26 corpses |
| Sangrel Fist Wraps | 12% 3/26 corpses |
| Corroded Bronze Trident | 8% 2/26 corpses |
| Cracked Fine Wood Staff | 8% 2/26 corpses |
| Tomato | 8% 2/26 corpses |
| Bell Pepper | 4% 1/26 corpses |
| Cabbage | 4% 1/26 corpses |
| Celery | 4% 1/26 corpses |
| Corroded Bronze Long Spear | 4% 1/26 corpses |
| Corroded Bronze Maul | 4% 1/26 corpses |
| Corroded Bronze Scythe | 4% 1/26 corpses |
| Flawed Diamond | 4% 1/26 corpses |
| Mushroom | 4% 1/26 corpses |
| Sangrel Ring of the Grappler | 4% 1/26 corpses |
| Sangrel Rite I | 4% 1/26 corpses |
| Simple Medallion | 4% 1/26 corpses |
| Tattered Hide Mask | 4% 1/26 corpses |
| Tattered Hide Vest | 4% 1/26 corpses |
| Tattered Wool Belt | 4% 1/26 corpses |
Elsewhere
The same page on other community sitesNot every site has every page yet; a link may land on a “not found” page there.