Drops
7 items listed on the wiki- Flawed Jade
- Flawed Lapis Lazuli
- Flawed Malachite
- Ring of the Entangler Finger
- Sangrel Fist Wraps Hands
- Sangrel Rite I
- Tattered Hide Shoulderpads Shoulders
Observed by players (MnMdb)
| Hide Scraps | 27% 11/41 corpses |
| Raw Human Meat | 17% 7/41 corpses |
| Wool Scraps | 17% 7/41 corpses |
| Simple Medallion | 10% 4/41 corpses |
| Cabbage | 5% 2/41 corpses |
| Corroded Bronze Trident | 5% 2/41 corpses |
| Flawed Jade | 5% 2/41 corpses |
| Sangrel Fist Wraps | 5% 2/41 corpses |
| Bell Pepper | 2% 1/41 corpses |
| Corroded Bronze Axe | 2% 1/41 corpses |
| Corroded Bronze Greatsword | 2% 1/41 corpses |
| Corroded Bronze Scimitar | 2% 1/41 corpses |
| Corroded Bronze Shortsword | 2% 1/41 corpses |
| Corroded Bronze Tower Shield | 2% 1/41 corpses |
| Garlic | 2% 1/41 corpses |
| Lemon | 2% 1/41 corpses |
| Potato | 2% 1/41 corpses |
| Sangrel Rite I | 2% 1/41 corpses |
| Tattered Hide Belt | 2% 1/41 corpses |
| Tattered Hide Cloak | 2% 1/41 corpses |
| Tattered Hide Gloves | 2% 1/41 corpses |
| Tattered Hide Leggings | 2% 1/41 corpses |
| Tattered Hide Tunic | 2% 1/41 corpses |
| Tattered Wool Tunic | 2% 1/41 corpses |
| Tomato | 2% 1/41 corpses |
Elsewhere
The same page on other community sitesNot every site has every page yet; a link may land on a “not found” page there.