Drops
8 items listed on the wiki- Cheese
- Corroded Bronze Chain Gorget Neck
- Flawed Ruby
- Lemon
- Rusty Iron Chain Leggings Legs
- Simple Medallion
- Tattered Hide Gloves Hands
- Tattered Wool Gorget Neck
Observed by players (MnMdb)
| Polished Medallion | 28% 23/82 corpses |
| Raw Human Meat | 26% 21/82 corpses |
| Wool Scraps | 22% 18/82 corpses |
| Simple Medallion | 13% 11/82 corpses |
| Hide Scraps | 11% 9/82 corpses |
| Bronze Scraps | 9% 7/82 corpses |
| Cabbage | 6% 5/82 corpses |
| Bell Pepper | 4% 3/82 corpses |
| Carrot | 4% 3/82 corpses |
| Corroded Bronze Scimitar | 2% 2/82 corpses |
| Flawed Diamond | 2% 2/82 corpses |
| Lemon | 2% 2/82 corpses |
| Worn Fine Wood Bow | 2% 2/82 corpses |
| Celery | 1% 1/82 corpses |
| Corroded Bronze Chain Cloak | 1% 1/82 corpses |
| Corroded Bronze Chain Shoulderguards | 1% 1/82 corpses |
| Corroded Bronze Chain Tunic | 1% 1/82 corpses |
| Corroded Bronze Dagger | 1% 1/82 corpses |
| Corroded Bronze Shortsword | 1% 1/82 corpses |
| Corroded Bronze Spear | 1% 1/82 corpses |
| Corroded Bronze Trident | 1% 1/82 corpses |
| Cracked Fine Wood Staff | 1% 1/82 corpses |
| Flawed Emerald | 1% 1/82 corpses |
| Flawed Jade | 1% 1/82 corpses |
| Flawed Ruby | 1% 1/82 corpses |
| Flawed Sapphire | 1% 1/82 corpses |
| Garlic | 1% 1/82 corpses |
| Onion | 1% 1/82 corpses |
| Potato | 1% 1/82 corpses |
| Tattered Hide Cap | 1% 1/82 corpses |
Elsewhere
The same page on other community sitesNot every site has every page yet; a link may land on a “not found” page there.