Drops
7 items listed on the wiki- Corroded Bronze Chain Gorget Neck
- Flawed Diamond
- Simple Medallion
- Tattered Hide Cap Head
- Tattered Hide Gloves Hands
- Tattered Hide Tunic Chest
- Tattered Wool Belt Waist
Observed by players (MnMdb)
| Polished Medallion | 33% 19/57 corpses |
| Raw Human Meat | 28% 16/57 corpses |
| Wool Scraps | 23% 13/57 corpses |
| Bronze Scraps | 12% 7/57 corpses |
| Simple Medallion | 12% 7/57 corpses |
| Hide Scraps | 11% 6/57 corpses |
| Celery | 4% 2/57 corpses |
| Lemon | 4% 2/57 corpses |
| Cabbage | 2% 1/57 corpses |
| Carrot | 2% 1/57 corpses |
| Cheese | 2% 1/57 corpses |
| Corroded Bronze Battle Axe | 2% 1/57 corpses |
| Corroded Bronze Chain Mask | 2% 1/57 corpses |
| Corroded Bronze Dagger | 2% 1/57 corpses |
| Corroded Bronze Maul | 2% 1/57 corpses |
| Corroded Bronze Plate Cloak | 2% 1/57 corpses |
| Corroded Bronze Plate Greaves | 2% 1/57 corpses |
| Corroded Bronze Shortsword | 2% 1/57 corpses |
| Corroded Bronze War Lance | 2% 1/57 corpses |
| Flawed Diamond | 2% 1/57 corpses |
| Flawed Emerald | 2% 1/57 corpses |
| Flawed Jade | 2% 1/57 corpses |
| Mushroom | 2% 1/57 corpses |
| Onion | 2% 1/57 corpses |
| Tattered Hide Cloak | 2% 1/57 corpses |
| Tattered Hide Gloves | 2% 1/57 corpses |
| Tattered Hide Gorget | 2% 1/57 corpses |
| Tattered Wool Shirt | 2% 1/57 corpses |
| Tomato | 2% 1/57 corpses |
Elsewhere
The same page on other community sitesNot every site has every page yet; a link may land on a “not found” page there.