Drops
13 items listed on the wiki- Celery
- Corroded Bronze Chain Gloves Hands
- Corroded Bronze Chain Gorget Neck
- Corroded Bronze Chain Leggings Legs
- Corroded Bronze Plate Bracer Wrist
- Corroded Bronze Plate Pauldrons Shoulders
- Corroded Bronze Trident Primary, Offhand
- Flawed Ruby
- Raw Human Meat
- Tattered Hide Boots Feet
- Tattered Hide Cap Head
- Tattered Hide Gloves Hands
- Tattered Wool Robe Chest
Observed by players (MnMdb)
| Polished Medallion | 42% 44/106 corpses |
| Wool Scraps | 23% 24/106 corpses |
| Raw Human Meat | 21% 22/106 corpses |
| Bronze Scraps | 17% 18/106 corpses |
| Hide Scraps | 17% 18/106 corpses |
| Tomato | 5% 5/106 corpses |
| Celery | 3% 3/106 corpses |
| Cheese | 3% 3/106 corpses |
| Lemon | 3% 3/106 corpses |
| Bell Pepper | 2% 2/106 corpses |
| Carrot | 2% 2/106 corpses |
| Corroded Bronze Spear | 2% 2/106 corpses |
| Garlic | 2% 2/106 corpses |
| Tattered Wool Gloves | 2% 2/106 corpses |
| Cabbage | 1% 1/106 corpses |
| Cooked Human Meat | 1% 1/106 corpses |
| Corroded Bronze Chain Boots | 1% 1/106 corpses |
| Corroded Bronze Chain Gloves | 1% 1/106 corpses |
| Corroded Bronze Chain Tunic | 1% 1/106 corpses |
| Corroded Bronze Chain Waistguard | 1% 1/106 corpses |
| Corroded Bronze Dagger | 1% 1/106 corpses |
| Corroded Bronze Greatsword | 1% 1/106 corpses |
| Corroded Bronze Long Spear | 1% 1/106 corpses |
| Corroded Bronze Longsword | 1% 1/106 corpses |
| Corroded Bronze Mace | 1% 1/106 corpses |
| Corroded Bronze Maul | 1% 1/106 corpses |
| Cracked Fine Wood Staff | 1% 1/106 corpses |
| Flawed Cat's Eye Agate | 1% 1/106 corpses |
| Flawed Diamond | 1% 1/106 corpses |
| Flawed Ruby | 1% 1/106 corpses |
Elsewhere
The same page on other community sitesNot every site has every page yet; a link may land on a “not found” page there.