Item
Jade
Stats
Slot—
ClassALL
RaceALL
Weight0.1
Drops from
Where it drops
| a veiled emissary | Glass Flats | L48–50 | Map |
| Ebon Scholar Myrddin | Glass Flats | L51–52 | Map |
| an abyssal emissary | Glass Flats | L48–50 | Map |
| a Plagueborn nobleman | Fallen Pass | Map | |
| a Plagueborn leywalker | Fallen Pass | Map | |
| a Plagueborn heiress | Fallen Pass | Map | |
| a Plagueborn arcanist | Fallen Pass | Map | |
| a Plagueborn maiden | Fallen Pass | Map | |
| a Plagueborn noblewoman | Fallen Pass | Map | |
| a Valtheris elder | Rothold | Map |
Listed on
3 of the sites we check list this itemAlso try: Monsters and Memories Wiki ↗
Checked against the item lists Arcane Ledger, Petrichor's database and MNM Realm publish for search engines, refreshed daily.
What changed
Seen at our nightly data sync (UTC)No changes recorded since we started tracking.
Item data from the community wiki by its contributors, CC BY-SA 4.0; reformatted. Credits