Item
Fire Emerald
Stats
Slot—
ClassALL
RaceALL
Weight0.1
Drops from
Where it drops
| a Grimtide echohexer | Grimtide Sanctum | L48 | Map |
| a Grimtide kelpweaver | Grimtide Sanctum | L48 | Map |
| Coal Vein | Grimtide Sanctum | Map | |
| Rich Coal Vein | Grimtide Sanctum | Map | |
| Platinum Vein | Grimtide Sanctum | Map | |
| Rich Platinum Vein | Grimtide Sanctum | Map | |
| a Grimtide moondrowner | Grimtide Sanctum | L48 | Map |
| a Grimtide tidewatcher | Grimtide Sanctum | L48 | Map |
| High Wyrmseer Valthrun | Glass Flats | L53 | Map |
| a Plagueborn hag | Fallen Pass | Map |
Listed on
3 of the sites we check list this itemAlso try: Monsters and Memories Wiki ↗
Checked against the item lists Arcane Ledger, Petrichor's database and MNM Realm publish for search engines, refreshed daily.
What changed
Seen at our nightly data sync (UTC)No changes recorded since we started tracking.
Item data from the community wiki by its contributors, CC BY-SA 4.0; reformatted. Credits