Item
Emerald
Stats
Slot—
ClassALL
RaceALL
Weight0.1
Where it drops
| a visiting cultist | Glass Flats | L41–45 | Map |
| Coal Vein | Glass Flats | Map | |
| Rich Coal Vein | Glass Flats | Map | |
| Platinum Vein | Glass Flats | Map | |
| Rich Platinum Vein | Glass Flats | Map | |
| a wyrmseer vizier | Glass Flats | L48–50 | Map |
| a crystallized fakir | Glass Flats | Map | |
| a Grimtide echohexer | Grimtide Sanctum | L48 | Map |
| a Plagueborn acolyte | Fallen Pass | Map | |
| a Plagueborn nobleman | Fallen Pass | Map |
Listed on
3 of the sites we check list this itemAlso try: Monsters and Memories Wiki ↗
Checked against the item lists Arcane Ledger, Petrichor's database and MNM Realm publish for search engines, refreshed daily.
What changed
Seen at our nightly data sync (UTC)No changes recorded since we started tracking.
Item data from the community wiki by its contributors, CC BY-SA 4.0; reformatted. Credits