Item
Ghoul Skin
Stats
Slot—
ClassALL
RaceALL
Weight0.1
Drops from
Where it drops
| a ghastly cook | Ancient Crypt | L16 | Map |
| a ghoulish scholar | Ancient Crypt | Map | |
| Brahson the Butcher | Ancient Crypt | L17 | Map |
| a decrepit ghoul | Ancient Crypt | Map | |
| a Plagueborn knight | Fallen Pass | L38–43 | Map |
| a Plagueborn watchman | Fallen Pass | Map | |
| a Plagueborn veteran | Fallen Pass | L43–45 | Map |
| a Plagueborn citizen | Fallen Pass | L36–38 | Map |
| Kowmeh Lalen | Fallen Pass | L40 | Map |
| a Plagueborn maid | Fallen Pass | Map |
Listed on
3 of the sites we check list this itemAlso try: Monsters and Memories Wiki ↗
Checked against the item lists Arcane Ledger, Petrichor's database and MNM Realm publish for search engines, refreshed daily.
What changed
Seen at our nightly data sync (UTC)No changes recorded since we started tracking.
Item data from the community wiki by its contributors, CC BY-SA 4.0; reformatted. Credits