Item
Crystallized Salt
Stats
Slot—
ClassALL
RaceALL
Weight0
Drops from
Where it drops
| a salt elemental | Glass Flats | L30–36 | Map |
| <i>Seems to drop only off mining nodes near Salt lakes (from my | Glass Flats | Map | |
| Crystallized Salt gather rate increased per 08/04/26 patch notes | Glass Flats | Map | |
| Gold Vein | '''Glass Flats''' | Map | |
| Rich Gold Vein | '''Glass Flats''' | Map | |
| Iron Vein | '''Glass Flats''' | Map | |
| Rich Iron Vein | '''Glass Flats''' | Map | |
| A salt elemental | '''Glass Flats''' | L30–36 | Map |
Listed on
3 of the sites we check list this itemAlso try: Monsters and Memories Wiki ↗
Checked against the item lists Arcane Ledger, Petrichor's database and MNM Realm publish for search engines, refreshed daily.
What changed
Seen at our nightly data sync (UTC)No changes recorded since we started tracking.
Item data from the community wiki by its contributors, CC BY-SA 4.0; reformatted. Credits