Item
Ghoul Bile
Stats
Slot—
ClassALL
RaceALL
Weight2.5
Drops from
Where it drops
| a Plagueborn watchman | Fallen Pass | Map | |
| a Plagueborn veteran | Fallen Pass | L43–45 | Map |
| a Plagueborn knight | Fallen Pass | L38–43 | Map |
| a Plagueborn citizen | Fallen Pass | L36–38 | Map |
| a Plagueborn housewarden | Fallen Pass | Map | |
| a Plagueborn myrmidon | Fallen Pass | Map | |
| a Plagueborn sentinel | Fallen Pass | Map | |
| a restless ghoul | Fallen Pass | L23–25 | Map |
| a restless adept | Fallen Pass | L24 | Map |
| a Plagueborn constable | Fallen Pass | L35–37 | Map |
Listed on
3 of the sites we check list this itemAlso try: Monsters and Memories Wiki ↗
Checked against the item lists Arcane Ledger, Petrichor's database and MNM Realm publish for search engines, refreshed daily.
What changed
Seen at our nightly data sync (UTC)No changes recorded since we started tracking.
Item data from the community wiki by its contributors, CC BY-SA 4.0; reformatted. Credits