Item
Chipped Cat's Eye Agate
Stats
Slot—
ClassALL
RaceALL
Weight0.1
Drops from
Where it drops
| a Bloodynose quarreler | Sungreet Strand | L8–11 | Map |
| Copper Vein | Sungreet Strand | Map | |
| Rich Copper Vein | Sungreet Strand | Map | |
| a hired thug | Sungreet Strand | L9 | Map |
| a dour cleric | Sungreet Strand | Map | |
| a bandit | Sungreet Strand | L10 | Map |
| a Skintaker bravo | Sungreet Strand | Map | |
| a hired scout | Sungreet Strand | Map | |
| a filthy henchman | Sungreet Strand | Map | |
| a grim farmhand | Sungreet Strand | Map |
Listed on
3 of the sites we check list this itemAlso try: Monsters and Memories Wiki ↗
Checked against the item lists Arcane Ledger, Petrichor's database and MNM Realm publish for search engines, refreshed daily.
What changed
Seen at our nightly data sync (UTC)No changes recorded since we started tracking.
Item data from the community wiki by its contributors, CC BY-SA 4.0; reformatted. Credits