Item · Legs
Rusty Steel Plate Greaves
Stats
Classes: Cleric, Fighter, Inquisitor, Paladin, Shadowknight
Where it drops
| a skeletal footman | Glass Flats | L45–48 | Map |
| an ashen knight | Glass Flats | L48–51 | Map |
| an abyssal emissary | Glass Flats | L48–50 | Map |
| a tormented guardian | Glass Flats | L47–50 | Map |
| Hadir the Shipbreaker | Vale of Zintar | L47 | Map |
| a sand giant brigand | Vale of Zintar | L57–59 | Map |
| a sand giant bandit | Vale of Zintar | L49–53 | Map |
| a Plagueborn watchman | Fallen Pass | Map | |
| a Plagueborn myrmidon | Fallen Pass | Map | |
| a Plagueborn servant | Fallen Pass | Map |
Listed on
3 of the sites we check list this itemAlso try: Monsters and Memories Wiki ↗
Checked against the item lists Arcane Ledger, Petrichor's database and MNM Realm publish for search engines, refreshed daily.
What changed
Seen at our nightly data sync (UTC)No changes recorded since we started tracking.
Item data from the community wiki by its contributors, CC BY-SA 4.0; reformatted. Credits