Item · Offhand
Rusty Steel Tower Shield
Stats
Classes: Fighter, Inquisitor, Paladin, Shadowknight
Where it drops
| a sand giant raider | Vale of Zintar | L45 | Map |
| a sand giant geomancer | Vale of Zintar | L54–57 | Map |
| a sand giant bandit | Vale of Zintar | L49–53 | Map |
| a sand giant suncaller | Vale of Zintar | L54–57 | Map |
| a sand giant brigand | Vale of Zintar | L57–59 | Map |
| a skeletal archer | Glass Flats | L7–10 | Map |
| a fallen warden | Glass Flats | L47–50 | Map |
| an ebon acolyte | Glass Flats | Map | |
| a heretical zealot | Glass Flats | L46–48 | Map |
| an apostle | Glass Flats | Map |
Listed on
3 of the sites we check list this itemAlso try: Monsters and Memories Wiki ↗
Checked against the item lists Arcane Ledger, Petrichor's database and MNM Realm publish for search engines, refreshed daily.
What changed
Seen at our nightly data sync (UTC)No changes recorded since we started tracking.
Item data from the community wiki by its contributors, CC BY-SA 4.0; reformatted. Credits