Item · Feet
Rusty Steel Plate Boots
Stats
Classes: Cleric, Fighter, Inquisitor, Paladin, Shadowknight
Where it drops
| a Plagueborn watchman | Fallen Pass | Map | |
| a Plagueborn myrmidon | Fallen Pass | Map | |
| a Plagueborn stablehand | Fallen Pass | Map | |
| a Plagueborn nobleman | Fallen Pass | Map | |
| Dame Lysandra Thrym | Fallen Pass | L55 | Map |
| a Plagueborn servant | Fallen Pass | Map | |
| a Plagueborn housewarden | Fallen Pass | Map | |
| a Grimtide moondrowner | Grimtide Sanctum | L48 | Map |
| a sand giant bandit | Vale of Zintar | L49–53 | Map |
| a sand giant brigand | Vale of Zintar | L57–59 | Map |
Listed on
3 of the sites we check list this itemAlso try: Monsters and Memories Wiki ↗
Checked against the item lists Arcane Ledger, Petrichor's database and MNM Realm publish for search engines, refreshed daily.
What changed
Seen at our nightly data sync (UTC)No changes recorded since we started tracking.
Item data from the community wiki by its contributors, CC BY-SA 4.0; reformatted. Credits